| Project Name | Project ID | Status |
Start Date |
End Date |
|---|---|---|---|---|
| Nondestructive Evaluation of Loop Sensor Installation | FHWA-PROJ-09-0125 | Completed | Tuesday, January 20, 2009 | Saturday, January 30, 2010 |
| Field Evaluation of Continuous-Flow Intersection and Diverging Diamond Interchange | FHWA-PROJ-09-0113 | Completed | Tuesday, January 20, 2009 | Wednesday, December 30, 2009 |
| Nontraditional Intersections/Interchanges: Informational Report | FHWA-PROJ-09-0126 | Completed | Tuesday, January 20, 2009 | Wednesday, April 29, 2009 |
| Speed, Signature, Acceleration and Jerk - Loop Sensor | FHWA-PROJ-09-0131 | Completed | Tuesday, January 20, 2009 | Saturday, January 30, 2010 |
| Measuring the Effectiveness of State Construction Quality Assurance Programs | FHWA-PROJ-09-0121 | Completed | Wednesday, January 21, 2009 | Sunday, November 29, 2009 |
| Coefficient of Thermal Expansion (CTE) Research and Test Development | FHWA-PROJ-09-0104 | Completed | Thursday, January 22, 2009 | Tuesday, March 31, 2009 |
| Intelligent Construction System (ICS) Computer-Based Field Curing Tool for Concrete Pavement | FHWA-PROJ-09-0120 | Completed | Thursday, January 22, 2009 | Monday, March 30, 2009 |
| Computer Aided Mix Design: Asphalt Pavements | FHWA-PROJ-09-0105 | Completed | Thursday, January 22, 2009 | Tuesday, March 30, 2010 |
| Understanding Moisture Damage in Asphalt Pavements-Phase I | FHWA-PROJ-09-0133 | Completed | Thursday, January 22, 2009 | Thursday, December 30, 2010 |
| Concrete Extrusion Workability | FHWA-PROJ-09-0106 | Completed | Thursday, January 22, 2009 | Friday, October 30, 2009 |
| New Methods to Identify Oxidized Layers/Durability | FHWA-PROJ-09-0124 | Completed | Thursday, January 22, 2009 | Friday, October 30, 2020 |
| Evaluation of Pedestrian Safety Measures | FHWA-PROJ-09-0110 | Completed | Sunday, January 25, 2009 | Friday, December 30, 2011 |
| Future Intelligent Transportation Systems (ITS) Development | FHWA-PROJ-09-0114 | Completed | Sunday, January 25, 2009 | Thursday, December 30, 2010 |
| Analysis of the Impacts on Existing Roadside Hardware of Updated Crashworthiness Criteria | FHWA-PROJ-09-0098 | Completed | Sunday, January 25, 2009 | Monday, June 29, 2009 |
| Engineered Materials | FHWA-PROJ-09-0109 | Completed | Sunday, January 25, 2009 | Friday, March 30, 2012 |
| Procedure for Identifying Aggregate/Concrete Mix Potential to Form Alkali-Silica Reaction Gels | FHWA-PROJ-09-0127 | Completed | Sunday, January 25, 2009 | Sunday, December 30, 2012 |
| Measures of Pedestrian Exposure to Risk | FHWA-PROJ-09-0099 | Completed | Sunday, January 25, 2009 | Sunday, September 13, 2009 |
| Moisture Damage | FHWA-PROJ-09-0122 | Completed | Sunday, January 25, 2009 | Tuesday, October 6, 2020 |
| Effects of Terrain on Vehicle Trajectories | FHWA-PROJ-09-0108 | Completed | Sunday, January 25, 2009 | Friday, February 27, 2009 |
| Evaluation of the Safety Edge Pooled Fund Study | FHWA-PROJ-09-0111 | Completed | Monday, January 26, 2009 | Tuesday, September 29, 2009 |

