| Project Name | Project ID | Status | Start Date |
End Date |
|---|---|---|---|---|
| Integrating and Using New Data Sources in TMS Data and Software | FHWA-PROJ-21-0007 | Proposed | Friday, February 19, 2021 | Friday, February 19, 2021 |
| Planning for and Developing Multi-year Plans to Guide Future TMSs Investments | FHWA-PROJ-21-0008 | Proposed | Monday, February 22, 2021 | Monday, February 22, 2021 |
| Using Data From Social media to Improve the Management and Operation of TMSs | FHWA-PROJ-21-0010 | Proposed | Monday, February 22, 2021 | Monday, February 22, 2021 |
| Decision Support for the Next Gen of TMSs | FHWA-PROJ-17-0016 | Active | Thursday, September 21, 2017 | Sunday, March 21, 2021 |
| Using Behavioral Economics to Better Understand Managed Lane Choice | FHWA-PROJ-17-0018 | Active | Wednesday, September 27, 2017 | Sunday, March 28, 2021 |
| Development of Pedestrian-Intersection Countermeasure Crash Modification Factor (CMF) | FHWA-PROJ-18-0003 | Active | Monday, July 2, 2018 | Wednesday, March 31, 2021 |
| Framing the Next Gen TMS | FHWA-PROJ-19-0006 | Active | Monday, October 22, 2018 | Wednesday, April 21, 2021 |
| Industry Mergers and Acquisitions Impacts on the Cost and Quality of Highway Construction | FHWA-PROJ-17-0003 | Active | Wednesday, February 8, 2017 | Wednesday, April 21, 2021 |
| Sharing and Using Connected Device Data | FHWA-PROJ-17-0017 | Active | Monday, September 25, 2017 | Thursday, June 24, 2021 |
| Video Analytics for Automatic Annotation of Driver Behavior and Driving Situations in Naturalistic Driving Data | FHWA-PROJ-19-0016 | Active | Tuesday, August 27, 2019 | Thursday, August 26, 2021 |
| Multidisciplinary Initiative on Methods to Integrate and Create Artificial Realistic Data | FHWA-PROJ-19-0018 | Active | Thursday, September 5, 2019 | Saturday, September 4, 2021 |
| Multiresolution Modeling for Traffic Analysis | FHWA-PROJ-19-0020 | Active | Monday, September 23, 2019 | Thursday, September 23, 2021 |
| Field Evaluation of At-Grade Alternative Intersection Design | FHWA-PROJ-16-0017 | Active | Sunday, September 25, 2016 | Friday, September 24, 2021 |
| Comparative Effectiveness of Alternative Smartphone-Based Nudges to Reduce Cellphone Use While Driving | FHWA-PROJ-17-0019 | Active | Friday, September 29, 2017 | Wednesday, September 29, 2021 |
| Nondestructive Evaluation (NDE) Web Manual | FHWA-PROJ-09-0021 | Active | Monday, July 13, 2009 | Thursday, September 30, 2021 |
| Applying Predictive Analytics to Real-time Operation of TMSs | FHWA-PROJ-20-0004 | Active | Wednesday, July 15, 2020 | Thursday, October 14, 2021 |
| Next-Generation Traffic Management Systems: Concepts of Operations and Transitioning from Legacy System | FHWA-PROJ-20-0001 | Active | Friday, November 1, 2019 | Wednesday, December 1, 2021 |
| Development of Crash Modification Factors (CMFs) for Different Separated Bike Lane (SBL) Configurations | FHWA-PROJ-17-0008 | Active | Tuesday, April 18, 2017 | Friday, December 31, 2021 |
| Safety Study on Pedestrian Crossing Warning Manual on Uniform Traffic Control Devices (MUTCD) W11-2 Sign with Embedded Light Emitting Diodes (LEDs) | FHWA-PROJ-20-0002 | Active | Thursday, January 9, 2020 | Friday, February 25, 2022 |
| TMC Staffing and Contracts | FHWA-PROJ-19-0015 | Active | Monday, August 26, 2019 | Saturday, February 26, 2022 |

