|
Project Name |
Project ID | Status | Start Date | End Date |
|---|---|---|---|---|
| Simulating Signal Phase and Timing with an Intersection Collision Avoidance Traffic Model | FHWA-PROJ-11-0248 | Completed | Wednesday, May 18, 2011 | Sunday, January 18, 2015 |
| Simultaneous Structural and Environmental Loading of an Ultra-High Performance Concrete Component | FHWA-PROJ-09-0002 | Completed | Wednesday, December 31, 2008 | Tuesday, June 29, 2010 |
| Small Business Innovation Research: 3-66 Signal Transition Logic - Phase II | FHWA-PROJ-09-0130 | Completed | Monday, January 19, 2009 | Thursday, January 30, 2020 |
| Small-Scale Viscoelastic Continuum Damage (VECD) Protocol | FHWA-PROJ-12-0040 | Completed | Monday, June 4, 2012 | Wednesday, June 4, 2014 |
| Smart Pavement Monitoring System | FHWA-PROJ-09-0094 | Completed | Saturday, November 8, 2008 | Wednesday, March 10, 2010 |
| Smart Scour Countermeasures | FHWA-PROJ-11-0103 | Completed | Monday, November 14, 2011 | Monday, June 30, 2014 |
| Solar Roadways | FHWA-PROJ-11-0195 | Completed | Monday, July 18, 2011 | Wednesday, October 15, 2014 |
| Spectrum Policy Analysis Based on Testing Results | FHWA-PROJ-15-0012 | Active | Thursday, July 30, 2015 | Friday, November 20, 2020 |
| Speed, Signature, Acceleration and Jerk - Loop Sensor | FHWA-PROJ-09-0131 | Completed | Tuesday, January 20, 2009 | Saturday, January 30, 2010 |
| Speed-Limit Sign Spacing Study | FHWA-PROJ-06-0046 | Completed | Tuesday, January 3, 2006 | Wednesday, November 25, 2020 |
| Splice Length Behavior of Lightweight High-Performance Concrete (LWHPC) | Completed | Sunday, December 31, 2006 | Tuesday, December 15, 2020 | |
| Splice Length of Prestressing Strand in Field-Cast Ultra-High Performance Concrete Connections | FHWA-PROJ-12-0106 | Completed | Wednesday, February 1, 2012 | Friday, January 31, 2014 |
| Standardized Methods Life-Cycle Cost Analysis | FHWA-PROJ-09-0058 | Active | Thursday, October 1, 2009 | Tuesday, September 30, 2014 |
| Steel Bridge Coatings Topics | FHWA-PROJ-13-0040 | Completed | Wednesday, July 31, 2013 | Thursday, November 27, 2014 |
| Steel Bridge Testing Program | FHWA-PROJ-06-0047 | Completed | Monday, January 2, 2006 | Friday, November 30, 2012 |
| Steel Suspension Bridge Vulnerability and Countermeasures | FHWA-PROJ-10-0032 | Active | Monday, July 12, 2010 | Sunday, July 12, 2015 |
| Step Frequency Ground Penetrating Radar for Location and Evaluation of In-Roadway Sensors (06-FH2_SBIR) Phase IIb | FHWA-PROJ-08-0014 | Completed | Tuesday, September 13, 2011 | Thursday, June 12, 2014 |
| Stereo Pedestrian - A New Robust Multiple Pedestrian Detection and Tracking System, Phase III: Field Test | FHWA-PROJ-10-0078 | Completed | Monday, March 15, 2010 | Thursday, June 14, 2012 |
| Stereo Pedestrian – A New Robust Multiple Pedestrian Detection and Tracking System, Phase I: Proof of Concept | FHWA-PROJ-05-0009 | Completed | Friday, February 25, 2005 | Thursday, August 25, 2005 |
| Stereo Pedestrian – A New Robust Multiple Pedestrian Detection and Tracking System, Phase II: Product Development | FHWA-PROJ-06-0015 | Completed | Wednesday, August 16, 2006 | Thursday, October 15, 2009 |

