| Project Name | Project ID | Status |
Start Date |
End Date |
|---|---|---|---|---|
| Multiresolution Modeling for Traffic Analysis | FHWA-PROJ-19-0020 | Active | Monday, September 23, 2019 | Thursday, September 23, 2021 |
| Automated Video Processing Algorithms to Detect and Classify High-Level Behaviors with Speed and Accuracy | FHWA-PROJ-19-0019 | Active | Friday, September 20, 2019 | Saturday, March 19, 2022 |
| Multidisciplinary Initiative on Methods to Integrate and Create Artificial Realistic Data | FHWA-PROJ-19-0018 | Active | Thursday, September 5, 2019 | Saturday, September 4, 2021 |
| Performance-Based Classification Methods for Reclaimed Fly Ash | FHWA-PROJ-19-0017 | Active | Wednesday, September 4, 2019 | Sunday, September 3, 2023 |
| Video Analytics for Automatic Annotation of Driver Behavior and Driving Situations in Naturalistic Driving Data | FHWA-PROJ-19-0016 | Active | Tuesday, August 27, 2019 | Thursday, August 26, 2021 |
| TMC Staffing and Contracts | FHWA-PROJ-19-0015 | Active | Monday, August 26, 2019 | Saturday, February 26, 2022 |
| Development and Application of a Disaggregate Artificial Realistic Data Generator for Computationally Testing Safety Analysis Methods | FHWA-PROJ-19-0014 | Active | Friday, August 23, 2019 | Monday, August 22, 2022 |
| Exploring Mobile Ad Hoc Networks (MANETs) to Enable Connected Transportation Services | FHWA-PROJ-19-0013 | Active | Wednesday, August 21, 2019 | Saturday, August 20, 2022 |
| Physically Informed Data-Driven Methods for Greatly Enhancing the Use of Heterogeneous Supplementary Cementitious Materials in Transportation Infrastructure | FHWA-PROJ-19-0012 | Active | Tuesday, August 20, 2019 | Friday, August 19, 2022 |
| Deep InSight: Deep Extraction of Driver State from Naturalistic Driving Dataset | FHWA-PROJ-19-0010 | Active | Tuesday, August 20, 2019 | Friday, August 19, 2022 |
| Development of Aging Resistant Binder Technology | FHWA-PROJ-19-0011 | Active | Tuesday, August 20, 2019 | Friday, August 19, 2022 |
| Fatigue Damage | FHWA-PROJ-19-0009 | Completed | Friday, January 25, 2019 | Friday, March 30, 2012 |
| Various Corrosion Studies | FHWA-PROJ-13-0004 | Active | Tuesday, January 1, 2019 | Tuesday, December 31, 2019 |
| General Laboratory Support for Coating and Corrosion | FHWA-PROJ-13-0009 | Active | Tuesday, January 1, 2019 | Tuesday, December 31, 2019 |
| Framing the Next Gen TMS | FHWA-PROJ-19-0006 | Active | Monday, October 22, 2018 | Wednesday, April 21, 2021 |
| Weathering Steel Performance Data Collection: Phase 3 Efforts | FHWA-PROJ-19-0008 | Active | Friday, October 5, 2018 | Sunday, May 8, 2022 |
| Develop Solutions to Key Challenges Associated with Flow Modeling for Bridge and Culvert Hydraulics | FHWA-PROJ-18-0002 | Active | Monday, October 1, 2018 | Saturday, September 30, 2023 |
| Develop Design Specifications for Coastal Highways and Bridges Impacted by Extreme Events II | FHWA-PROJ-19-0002 | Active | Monday, October 1, 2018 | Saturday, September 30, 2023 |
| Develop the Next-Generation Design Tools for Bridge Scour, Stream Stability and Scour Protection/Countermeasures II | FHWA-PROJ-19-0005 | Active | Monday, October 1, 2018 | Monday, September 30, 2024 |
| Harnessing Mobile Ad Hoc Networks to Improve Vulnerable Road User Safety | FHWA-PROJ-19-0007 | Active | Monday, October 1, 2018 | Friday, September 30, 2022 |

