| Project Name | Project ID |
Status |
Start Date | End Date |
|---|---|---|---|---|
| Quality Assurance Data Analysis as a Leading Indicator for Infrastructure Condition Performance Management | FHWA-PROJ-14-0018 | Programmed | Sunday, August 31, 2014 | Wednesday, August 31, 2016 |
| Advanced, Low-Cost Snowplow Visual Guidance System | FHWA-PROJ-14-0011 | Programmed | Monday, September 22, 2014 | Monday, March 21, 2016 |
| Publication and Distribution of the Fiber-Reinforced Polymer Bridge Deck Specifications | FHWA-PROJ-12-0011 | Programmed | Tuesday, November 20, 2012 | Wednesday, November 20, 2013 |
| In-Place Recycle Paving Methods: Energy Use Analysis | FHWA-PROJ-14-0013 | Programmed | Friday, August 29, 2014 | Friday, August 26, 2016 |
| Integrating 3D Digital Models Into Asset Management | FHWA-PROJ-14-0014 | Programmed | Monday, August 11, 2014 | Monday, August 15, 2016 |
| Identification and Prioritization of High Pedestrian Crash Locations/Areas | FHWA-PROJ-16-0004 | Completed | Friday, November 6, 2015 | Monday, December 14, 2020 |
| Mechanical and Structural Nanoscale Modeling II | FHWA-PROJ-10-0112 | Completed | Sunday, June 27, 2010 | Wednesday, March 26, 2014 |
| In-Depth Laboratory Evaluation of Fatigue Cracks in Steel Bridges | FHWA-PROJ-09-0118 | Completed | Monday, January 19, 2009 | Tuesday, September 29, 2009 |
| Graduate Student Support for Intersection Safety Research | FHWA-PROJ-11-0229 | Completed | Thursday, September 22, 2011 | Wednesday, September 21, 2016 |
| Layered Object Recognition System for Pedestrian Sensing | FHWA-PROJ-07-0046 | Completed | Wednesday, May 9, 2007 | Saturday, October 3, 2009 |
| Clarus Regional Demonstration Evaluation State of Iowa | FHWA-PROJ-09-0101 | Completed | Wednesday, May 20, 2009 | Monday, May 19, 2014 |
| Integrated Corridor Management (ICM) Knowledge and Technology Transfer | FHWA-PROJ-06-0042 | Completed | Tuesday, July 25, 2006 | Saturday, June 29, 2013 |
| Parametric Studies of Bridge Geometric Details and Their Aerodynamic Significance | FHWA-PROJ-06-0018 | Completed | Thursday, August 31, 2006 | Thursday, December 31, 2015 |
| Rapid Load Rating of Concrete Bridges | FHWA-PROJ-12-0102 | Completed | Friday, June 1, 2012 | Tuesday, June 18, 2013 |
| Signal Phase and Timing (SPAT) with an Intersection Collision Model (101-FH3) Small Business Innovation Research (SBIR) Phase 1 | FHWA-PROJ-10-0016 | Completed | Wednesday, March 10, 2010 | Friday, September 10, 2010 |
| Communications Systems Analysis for Signal Phase and Timing (SpAT) Applications in Connected Vehicle Program | FHWA-PROJ-11-0196 | Completed | Sunday, November 28, 2010 | Tuesday, October 30, 2012 |
| Development of Empirical and Mechanistic Models for Permanent Deformation in Subgrade Soils | FHWA-PROJ-12-0002 | Completed | Wednesday, January 11, 2012 | Monday, August 31, 2015 |
| Advanced Freeway Merge Assistance: Harnessing the Potential of Connected Vehicles | FHWA-PROJ-09-0066 | Completed | Thursday, October 29, 2009 | Saturday, June 30, 2012 |
| Traveler Information Requirements for Nonrecurring Events | FHWA-PROJ-16-0046 | Completed | Sunday, August 14, 2016 | Friday, December 7, 2018 |
| Signal Phase and Timing (SPaT) with an Intersection Collision Model (101-FH3) Small Business Innovation Research (SBIR) Phase II | FHWA-PROJ-11-0043 | Completed | Thursday, May 19, 2011 | Monday, May 18, 2015 |

