| Project Name |
Project ID |
Status | Start Date | End Date |
|---|---|---|---|---|
| High Friction Surface Treatment (HFST) | FHWA-PROJ-16-0018 | Completed | Tuesday, June 7, 2016 | Thursday, August 8, 2019 |
| Field Evaluation of At-Grade Alternative Intersection Design | FHWA-PROJ-16-0017 | Active | Sunday, September 25, 2016 | Friday, September 24, 2021 |
| Enhancing Current Cooperative Adaptive Cruise Control (CACC) Algorithm Capabilities III | FHWA-PROJ-16-0016 | Completed | Thursday, August 25, 2016 | Monday, November 9, 2020 |
| Enhancing Current Cooperative Adaptive Cruise Control (CACC) Algorithm Capabilities II | FHWA-PROJ-16-0015 | Completed | Thursday, September 22, 2016 | Monday, November 9, 2020 |
| Development of Protocols for Advancing the Use of ACMs | FHWA-PROJ-16-0014 | Completed | Monday, March 21, 2016 | Wednesday, March 21, 2018 |
| Development of Enhanced Analytical and Modeling Capabilities for Predicting Wind Hazard Effects on Bridges and Developed Countermeasures | FHWA-PROJ-16-0013 | Completed | Monday, May 9, 2016 | Thursday, May 30, 2019 |
| Development of Enhanced Analytical and Modeling Capabilities for Predicting Wind Hazard 2 | FHWA-PROJ-16-0012 | Completed | Thursday, June 2, 2016 | Tuesday, June 21, 2011 |
| Virtual Nondestructive Evaluation Laboratory for Highway Structures | FHWA-PROJ-16-0005 | Active | Thursday, October 1, 2015 | Wednesday, September 30, 2020 |
| Identification and Prioritization of High Pedestrian Crash Locations/Areas | FHWA-PROJ-16-0004 | Completed | Friday, November 6, 2015 | Monday, December 14, 2020 |
| Homopolar Generator Welding Qualification Testing | FHWA-PROJ-16-0003 | Active | Monday, November 23, 2015 | Friday, January 1, 2021 |
| Advanced Composite Materials for Highway Structures II | FHWA-PROJ-16-0002 | Completed | Wednesday, October 28, 2015 | Tuesday, December 15, 2020 |
| 3.2.2.24 Application of Laser Shearography to Asphalt Issues | FHWA-PROJ-16-0001 | Completed | Tuesday, December 15, 2015 | Friday, December 15, 2017 |
| VIIC Policy | FHWA-PROJ-15-0013 | Active | Sunday, July 26, 2015 | Friday, November 20, 2020 |
| Spectrum Policy Analysis Based on Testing Results | FHWA-PROJ-15-0012 | Active | Thursday, July 30, 2015 | Friday, November 20, 2020 |
| SI-15.8.6 Analysis of Energy Absorbing Guardrail End Terminals in FMS | FHWA-PROJ-15-0011 | Completed | Monday, August 31, 2015 | Thursday, October 29, 2020 |
| Prototype Development and Small-Scale Demonstration of Dynamic Speed Harmonization with Queue Warning | FHWA-PROJ-15-0010 | Active | Sunday, March 15, 2015 | Tuesday, November 24, 2020 |
| Mobility Portal and DMA Policies | FHWA-PROJ-15-0009 | Active | Wednesday, September 23, 2015 | Friday, November 20, 2020 |
| Impacts Assessment of Dynamic Speed Harmonization with Queue Warning II | FHWA-PROJ-15-0007 | Completed | Tuesday, March 17, 2015 | Friday, October 30, 2020 |
| Freight Data Development and Enhancement to Support National Freight Transportation Analysis, Modeling, and Forecasting Practices | FHWA-PROJ-15-0005 | Completed | Tuesday, September 15, 2015 | Tuesday, December 31, 2019 |
| Applications of Knowledge Discovery in Massive Transportation Data: The Development of a Transportation Research Informatics Platform (TRIP) | FHWA-PROJ-15-0003 | Completed | Wednesday, April 1, 2015 | Sunday, April 1, 2018 |

