|
Project Name |
Project ID | Status | Start Date | End Date |
|---|---|---|---|---|
| Long-Term Pavement Performance Data Collection Activities Nichols | FHWA-PROJ-06-0006 | Completed | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Data Collection Activities North Atlantic Region 2012 | FHWA-PROJ-12-0034 | Active | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Data Collection Activities Stantec NCRSC | FHWA-PROJ-06-0008 | Completed | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Data Collection Activities Stantec North American Regional Science Council | FHWA-PROJ-06-0007 | Completed | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Data Collection Activities, North Central Region 2012 | FHWA-PROJ-12-0032 | Active | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Data Collection Activities, Southern Region 2012 | FHWA-PROJ-12-0031 | Active | Sunday, January 1, 2012 | Saturday, December 31, 2016 |
| Long-Term Pavement Performance Data Collection Activities, Western Region 2012 | FHWA-PROJ-12-0033 | Active | Saturday, July 1, 2006 | Saturday, December 31, 2011 |
| Long-Term Pavement Performance Program Onsite Technical Support (From 2007 to 2011) | FHWA-PROJ-06-0023 | Completed | Sunday, October 1, 2006 | Friday, December 30, 2011 |
| Long-Term Pavement Performance Program Onsite Technical Support (From 2012 to 2016) | FHWA-PROJ-12-0028 | Active | Sunday, January 1, 2012 | Saturday, December 31, 2016 |
| Long-Term Pavement Performance Program Report | FHWA-PROJ-11-0053 | Active | Friday, July 15, 2011 | Tuesday, September 30, 2014 |
| Long-Term Pavement Performance Program Report | FHWA-PROJ-11-0238 | Completed | Friday, July 15, 2011 | Friday, April 17, 2015 |
| Long-Term Pavement Performance Program Standard Data Release (SDR) Number 25 | FHWA-PROJ-11-0172 | Completed | Monday, January 3, 2011 | Monday, January 23, 2012 |
| Long-Term Pavement Performance Program Standard Data Release (SDR) Number 26 | FHWA-PROJ-11-0005 | Completed | Monday, January 3, 2011 | Monday, January 23, 2012 |
| Long-Term Pavement Performance Program Standard Data Release (SDR) Number 27 | FHWA-PROJ-12-0026 | Completed | Sunday, January 1, 2012 | Thursday, January 31, 2013 |
| Long-Term Pavement Performance Program Technical Support Services Contract | FHWA-PROJ-09-0069 | Completed | Tuesday, December 15, 2009 | Sunday, December 14, 2014 |
| LTPP Computed Parameter: Dynamic Modulus | FHWA-PROJ-07-0048 | Completed | Thursday, August 16, 2007 | Tuesday, September 29, 2009 |
| LTPP Weigh-in-Motion Field Calibrations and Validations | FHWA-PROJ-10-0111 | Completed | Tuesday, April 27, 2010 | Saturday, October 31, 2015 |
| Maintenance and Data Services for Long-Term Pavement Performance (LTPP) Weigh-in-Motion (WIM) Systems | FHWA-PROJ-04-0002 | Active | Thursday, September 22, 2011 | Monday, September 21, 2015 |
| Maintenance and Data Services for Long-Term Pavement Performance (LTPP) Weigh-in-Motion (WIM) Systems | FHWA-PROJ-11-0239 | Completed | Wednesday, September 21, 2011 | Monday, September 21, 2015 |
| Material Reference Library | FHWA-PROJ-08-0044 | Active | Wednesday, October 1, 2008 | Monday, September 30, 2013 |

