|
Project Name |
Project ID | Status | Start Date | End Date |
|---|---|---|---|---|
| Remote, Wireless Camera Systems for Environmental Monitoring of Transportation Corridors | FHWA-PROJ-13-0107 | Completed | Monday, September 30, 2013 | Thursday, September 29, 2016 |
| Scan International Technologies and Programs for Vehicle-Highway Cooperation | FHWA-PROJ-11-0007 | Completed | Tuesday, January 4, 2011 | Monday, December 31, 2012 |
| Service Life Enhancement and Reduction in Carbon Footprint of Highway Structures | FHWA-PROJ-11-0176 | Completed | Monday, June 20, 2011 | Tuesday, June 30, 2015 |
| Supply Chain-Based Solution to Prevent Fuel Tax Evasion | FHWA-PROJ-09-0029 | Completed | Monday, August 17, 2009 | Tuesday, September 30, 2014 |
| Using Behavioral Economics to Better Understand Managed Lane Choice | FHWA-PROJ-17-0018 | Active | Wednesday, September 27, 2017 | Sunday, March 28, 2021 |
| Using Cooperative Adaptive Cruise Control (CACC) to Form High-Performance Vehicle Streams | FHWA-PROJ-13-0110 | Completed | Friday, September 20, 2013 | Saturday, December 19, 2015 |
| VASTO - Evolutionary Agent System for Transportation Outlook | FHWA-PROJ-11-0040 | Completed | Wednesday, May 11, 2011 | Tuesday, June 30, 2015 |
| Video Analytics for Automatic Annotation of Driver Behavior and Driving Situations in Naturalistic Driving Data | FHWA-PROJ-19-0016 | Active | Tuesday, August 27, 2019 | Thursday, August 26, 2021 |
| Video Deidentification in the Automobile Environment | FHWA-PROJ-14-0053 | Completed | Tuesday, April 1, 2014 | Tuesday, December 1, 2015 |
| Virtual Nondestructive Evaluation Laboratory for Highway Structures | FHWA-PROJ-16-0005 | Active | Thursday, October 1, 2015 | Wednesday, September 30, 2020 |

