|
Project Name |
Project ID | Status | Start Date | End Date |
|---|---|---|---|---|
| Assessment of Prestressing Strand and Lightweight Concrete via the Standard Test for Strand Bond (STSB) | FHWA-PROJ-10-0026 | Active | Monday, May 31, 2010 | Wednesday, December 31, 2014 |
| Compression Response of a Rapid-Strengthening Ultra-High Performance Concrete Formulation | FHWA-PROJ-11-0189 | Completed | Sunday, July 31, 2011 | Saturday, September 29, 2012 |
| Connections for Modular Concrete Bridge Components | FHWA-PROJ-10-0003 | Completed | Thursday, December 31, 2009 | Saturday, December 31, 2016 |
| Curved Steel Bridge Research Project | FHWA-PROJ-03-0005 | Completed | Tuesday, December 31, 2002 | Thursday, May 29, 2014 |
| Development Length of Reinforcing Bars in Field-Cast Grouts | FHWA-PROJ-13-0085 | Active | Saturday, June 1, 2013 | Wednesday, December 31, 2014 |
| Development of a Family of Ultra-High Performance Concrete Pi-Girders | FHWA-PROJ-11-0003 | Completed | Friday, December 31, 2010 | Sunday, September 29, 2013 |
| Development of Advanced Connection Systems for Adjacent Concrete Box Beams | FHWA-PROJ-12-0097 | Completed | Sunday, September 30, 2012 | Thursday, October 30, 2014 |
| Development of an Ultra-High Performance Concrete Bridge Superstructure System | FHWA-PROJ-08-0008 | Completed | Monday, June 30, 2008 | Wednesday, December 30, 2009 |
| Development of an Ultra-High Performance Concrete Precast Bridge Deck Element | FHWA-PROJ-07-0001 | Completed | Sunday, December 31, 2006 | Sunday, September 30, 2007 |
| Development of Nonproprietary Ultra-High Performance Concrete (UHPC) | FHWA-PROJ-11-0161 | Completed | Sunday, August 14, 2011 | Thursday, October 31, 2013 |
| Dimensional Stability of Prebagged Grouts for Prefabricated Bridge Element and System Connections | FHWA-PROJ-13-0031 | Active | Monday, December 31, 2012 | Saturday, November 29, 2014 |
| Direct Tension Test Method for Ultra-High Performance Concrete | FHWA-PROJ-10-0030 | Completed | Thursday, July 1, 2010 | Thursday, December 31, 2015 |
| Fatigue of Plasma and Laser Cut Holes | FHWA-PROJ-12-0053 | Completed | Thursday, May 31, 2012 | Thursday, January 1, 2015 |
| Fatigue Performance of Rib-to-Deck Welds for Steel Orthotropic Bridge Decks | FHWA-PROJ-07-0013 | Completed | Saturday, June 30, 2007 | Thursday, July 31, 2014 |
| Fiber-Reinforced Polymer (FRP) Applications in Hazard Mitigations (Seismic, Blast, Impact, etc.) | FHWA-PROJ-13-0014 | Active | Thursday, January 31, 2013 | Sunday, July 12, 2015 |
| Field Data Collection of Truck Spray | FHWA-PROJ-13-0039 | Completed | Saturday, August 31, 2013 | Tuesday, January 2, 2018 |
| Flexural Behavior of Minimally Reinforced Ultra-High Performance Concrete Beams | FHWA-PROJ-07-0002 | Completed | Sunday, December 31, 2006 | Wednesday, December 31, 2014 |
| Flexural Fatigue Performance of Ultra-High Performance Concrete | FHWA-PROJ-07-0003 | Completed | Sunday, December 31, 2006 | Tuesday, December 31, 2013 |
| Fracture Resistance of Cold Bent Steel | FHWA-PROJ-13-0038 | Active | Thursday, February 28, 2013 | Friday, January 1, 2021 |
| Galvanizing Effect on the Fatigue Performance of Sign and Signal Socket Connection Details | FHWA-PROJ-07-0014 | Completed | Saturday, June 30, 2007 | Friday, August 1, 2014 |

