Utah Projects
In Development
| Project # | Project Name | Location |
|---|---|---|
| UT FLAP WEB 10(1) Causey Reservoir Access | Causey Reservoir Access | Weber County |
| UT FTFW JOHO 10(1) | Jones Hole Road Rehabilitation | Vernal, Utah |
| UT FLAP EME CR2126(1) Jurassic NM Access Road | Jurassic National Monument Access Road | Emery County |
| UT FLAP 73(2), La Sal Mountain Loop Road | La Sal Mountain Loop Road | San Juan |
| UT FLAP 2016(1) Lion Boulevard | Lion Boulevard | Washington County |
| UT FLAP SLA 10(1) Mill Creek Canyon Road | Mill Creek Canyon Road | Salt Lake County |
| UT FLAP US191(1) Needles Overlook Road Intersection | Needles Overlook Road Intersection | San Juan County |
| UT FLAP 218(1) | Sheep Creek Loop | Daggett County |
| UT FLAP 2500(1) | Taylor Mountain Road | Uintah County |
Under Construction
| Project # | Project Name | Location |
|---|---|---|
| UT FLAP 70131(1) | Strawberry Sheep Creek | Wasatch County |
Completed
| Project # | Project Name | Location |
|---|---|---|
| UT FLAP 3108(1) | Cascade Springs Road | Wasatch County |
| UT FTFW OURA 11(1) Auto Tour Route | Ouray National Wildlife Refuge Auto Tour Route | Uintah County |

